SAFIRA Kickoff 2009 - Session feedback
25 02 2009Thank you all that provided me with feedback, by filling the forms. Your feedback is the only way to improve the way we communicate internally, and a valuable tool for all the speakers.
Thank you, and thank you to all the speakers for their dedication and efforts.
| Speaker | Session | Eval |
| LMA | SAFIRA Polska, the year of the settlement | 4,45 |
| LMA | Keynote | 4,19 |
| PMP | SAFIRA Awards 2008 | 4,13 |
| LPA | The New Millennium | 4,05 |
| JAC | The good, the bad, and the ugly - Lessons Learned | 4,04 |
| LMA | Directions for talent | 3,98 |
| PTV | SAFIRA no GBES | 3,91 |
| JAC | Nurturing talent | 3,87 |
| JAC | DCM | 3,85 |
| CMM | Consolidação 2009 | 3,77 |
| JAC | DSI | 3,72 |
| HSC | ZON está ON @ SAFIRA | 3,20 |
| NRP | Projecto Ibéria | 3,08 |
Categories : SAFIRA







Recent Comments